24th August was the closing day of Beijin Olympic games 2008. Here is the medals table where you can see the country wise performance:
| Rank | Country | Gold | Silver | Bronze | TOTAL |
|---|---|---|---|---|---|
| 1 | China | 51 | 21 | 28 | 100 |
| 2 | USA | 36 | 38 | 36 | 110 |
| 3 | Russia | 23 | 21 | 28 | 72 |
| 4 | Great Britain | 19 | 13 | 15 | 47 |
| 5 | Germany | 16 | 10 | 15 | 41 |
| 6 | Australia | 14 | 15 | 17 | 46 |
| 7 | South Korea | 13 | 10 | 8 | 31 |
| 8 | Japan | 9 | 6 | 10 | 25 |
| 9 | Italy | 8 | 10 | 10 | 28 |
| 10 | France | 7 | 16 | 17 | 40 |
| 11 | Ukraine | 7 | 5 | 15 | 27 |
| 12 | Netherlands | 7 | 5 | 4 | 16 |
| 13 | Jamaica | 6 | 3 | 2 | 11 |
| 14 | Spain | 5 | 10 | 3 | 18 |
| 15 | Kenya | 5 | 5 | 4 | 14 |
| 16 | Belarus | 4 | 5 | 10 | 19 |
| 17 | Romania | 4 | 1 | 3 | 8 |
| 18 | Ethiopia | 4 | 1 | 2 | 7 |
| 19 | Canada | 3 | 9 | 6 | 18 |
| 20 | Poland | 3 | 6 | 1 | 10 |
| 21 | Hungary | 3 | 5 | 2 | 10 |
| 22 | Norway | 3 | 5 | 2 | 10 |
| 23 | Brazil | 3 | 4 | 8 | 15 |
| 24 | Czech Republic | 3 | 3 | 0 | 6 |
| 25 | Slovakia | 3 | 2 | 1 | 6 |
| 26 | New Zealand | 3 | 1 | 5 | 9 |
| 27 | Georgia | 3 | 0 | 3 | 6 |
| 28 | Cuba | 2 | 11 | 11 | 24 |
| 29 | Kazakhstan | 2 | 4 | 7 | 13 |
| 30 | Denmark | 2 | 2 | 3 | 7 |
| 31 | Mongolia | 2 | 2 | 0 | 4 |
| 32 | Thailand | 2 | 2 | 0 | 4 |
| 33 | DPR Korea | 2 | 1 | 3 | 6 |
| 34 | Argentina | 2 | 0 | 4 | 6 |
| 35 | Argentina | 2 | 0 | 4 | 6 |
| 36 | Mexico | 2 | 0 | 1 | 3 |
| 37 | Turkey | 1 | 4 | 3 | 8 |
| 38 | Zimbabwe | 1 | 3 | 0 | 4 |
| 39 | Azerbaijan | 1 | 2 | 4 | 7 |
| 40 | Uzbekistan | 1 | 2 | 3 | 6 |
| 41 | Slovenia | 1 | 2 | 2 | 5 |
| 42 | Bulgaria | 1 | 1 | 3 | 5 |
| 43 | Indonesia | 1 | 1 | 3 | 5 |
| 44 | Finland | 1 | 1 | 2 | 4 |
| 45 | Latvia | 1 | 1 | 1 | 3 |
| 46 | Belgium | 1 | 1 | 0 | 2 |
| 47 | Dominican Rep | 1 | 1 | 0 | 2 |
| 48 | Estonia | 1 | 1 | 0 | 2 |
| 49 | Portugal | 1 | 1 | 0 | 2 |
| 50 | India | 1 | 0 | 2 | 3 |
| 51 | Iran | 1 | 0 | 1 | 2 |
| 52 | Bahrain | 1 | 0 | 0 | 1 |
| 53 | Cameroon | 1 | 0 | 0 | 1 |
| 54 | Panama | 1 | 0 | 0 | 1 |
| 55 | Tunisia | 1 | 0 | 0 | 1 |
| 56 | Sweden | 0 | 4 | 1 | 5 |
| 57 | Croatia | 0 | 2 | 3 | 5 |
| 58 | Lithuania | 0 | 2 | 3 | 5 |
| 59 | Greece | 0 | 2 | 2 | 4 |
| 60 | Trinidad & Tob | 0 | 2 | 0 | 2 |
| 61 | Nigeria | 0 | 1 | 3 | 4 |
| 62 | Austria | 0 | 1 | 2 | 3 |
| 63 | Ireland | 0 | 1 | 2 | 3 |
| 64 | Serbia | 0 | 1 | 2 | 3 |
| 65 | Algeria | 0 | 1 | 1 | 2 |
| 66 | Bahamas | 0 | 1 | 1 | 2 |
| 67 | Colombia | 0 | 1 | 1 | 2 |
| 68 | Kyrgyzstan | 0 | 1 | 1 | 2 |
| 69 | Morocco | 0 | 1 | 1 | 2 |
| 70 | Tajikistan | 0 | 1 | 1 | 2 |
| 71 | Chile | 0 | 1 | 0 | 1 |
| 72 | Ecuador | 0 | 1 | 0 | 1 |
| 73 | Iceland | 0 | 1 | 0 | 1 |
| 74 | Malaysia | 0 | 1 | 0 | 1 |
| 75 | Singapore | 0 | 1 | 0 | 1 |
| 76 | South Africa | 0 | 1 | 0 | 1 |
| 77 | Sudan | 0 | 1 | 0 | 1 |
| 78 | Vietnam | 0 | 1 | 0 | 1 |
| 79 | Armenia | 0 | 0 | 6 | 6 |
| 80 | Chinese Taipei | 0 | 0 | 4 | 4 |
| 81 | Afghanistan | 0 | 0 | 1 | 1 |
| 82 | Egypt | 0 | 0 | 1 | 1 |
| 83 | Israel | 0 | 0 | 1 | 1 |
| 84 | Mauritius | 0 | 0 | 1 | 1 |
| 85 | Rep of Moldova | 0 | 0 | 1 | 1 |
| 86 | Togo | 0 | 0 | 1 | 1 |
| 87 | Venezuela | 0 | 0 | 1 | 1 |
Source:Full interactive medal table
Filed under: News | Tagged: 2008 Olympic Games, Add new tag, Australia, Belarus, Brazil, Canada, China, Ethiopia, France, Germany, Great Britain, Hungary, Italy, Jamaica, Japan, Kenya, Medals, Netherlands, Norway, Poland, Romania, Russia, South Korea, Spain, Ukraine, USA | Leave a Comment »




